<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: PHP continues ass-kicking</title>
	<atom:link href="http://terrychay.com/blog/article/php-continues-ass-kicking.shtml/feed" rel="self" type="application/rss+xml" />
	<link>http://terrychay.com/blog/article/php-continues-ass-kicking.shtml</link>
	<description>You tell that other boy, not to touch the woodwork...</description>
	<pubDate>Fri, 21 Nov 2008 15:38:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7-hemorrhage</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Woodwork &#187; Blog Archive &#187; Sinking a Fleet of Fail (PHP and Enterprise Scalability Part 3/5)</title>
		<link>http://terrychay.com/blog/article/php-continues-ass-kicking.shtml#comment-352754</link>
		<dc:creator>The Woodwork &#187; Blog Archive &#187; Sinking a Fleet of Fail (PHP and Enterprise Scalability Part 3/5)</dc:creator>
		<pubDate>Fri, 08 Feb 2008 23:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://terrychay.com/blog/article/php-continues-ass-kicking.shtml#comment-352754</guid>
		<description>[...] release for most ISPs. It was the release that turned off register_globals by default. So via Nexen.net’s widely available survey we can see that PHP versions before 4.2 comprise less than 0.9% of installations on the internet! [...]</description>
		<content:encoded><![CDATA[<p>[...] release for most ISPs. It was the release that turned off register_globals by default. So via Nexen.net’s widely available survey we can see that PHP versions before 4.2 comprise less than 0.9% of installations on the internet! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Woodwork &#187; Blog Archive &#187; You Use PHP to Troll WHOM?!</title>
		<link>http://terrychay.com/blog/article/php-continues-ass-kicking.shtml#comment-348676</link>
		<dc:creator>The Woodwork &#187; Blog Archive &#187; You Use PHP to Troll WHOM?!</dc:creator>
		<pubDate>Tue, 05 Feb 2008 05:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://terrychay.com/blog/article/php-continues-ass-kicking.shtml#comment-348676</guid>
		<description>[...] release for most ISPs. It was the release that turned off register_globals by default. So via Nexen.net’s widely available survey we can see that PHP versions before 4.2 comprise less than 0.9% of installations on the [...]</description>
		<content:encoded><![CDATA[<p>[...] release for most ISPs. It was the release that turned off register_globals by default. So via Nexen.net’s widely available survey we can see that PHP versions before 4.2 comprise less than 0.9% of installations on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Woodwork &#187; Blog Archive &#187; I just like hearing my name</title>
		<link>http://terrychay.com/blog/article/php-continues-ass-kicking.shtml#comment-104747</link>
		<dc:creator>The Woodwork &#187; Blog Archive &#187; I just like hearing my name</dc:creator>
		<pubDate>Tue, 19 Jun 2007 15:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://terrychay.com/blog/article/php-continues-ass-kicking.shtml#comment-104747</guid>
		<description>[...] So behind Java, C, C++, and Visual Basic is PHP which is no small feat. And this isn&#8217;t just the number of domains, it is the number of people actually using it, or so they say in their surveys. In the last months, [...]</description>
		<content:encoded><![CDATA[<p>[...] So behind Java, C, C++, and Visual Basic is PHP which is no small feat. And this isn&#8217;t just the number of domains, it is the number of people actually using it, or so they say in their surveys. In the last months, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
