<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Live preview</title>
	<atom:link href="http://terrychay.com/blog/article/live-preview.shtml/feed" rel="self" type="application/rss+xml" />
	<link>http://terrychay.com/blog/article/live-preview.shtml</link>
	<description>You tell that other boy, not to touch the woodwork...</description>
	<pubDate>Fri, 21 Nov 2008 05:18:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7-hemorrhage</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tychay</title>
		<link>http://terrychay.com/blog/article/live-preview.shtml#comment-112967</link>
		<dc:creator>tychay</dc:creator>
		<pubDate>Sat, 30 Jun 2007 15:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://terrychay.com/blog/article/live-preview.shtml#comment-112967</guid>
		<description>Hmm this is probably a bot, but I’d like to correct this statement above so I’m letting it through.

If the Fuji S5 Pro "does not offer true 12 megapixels of performance" then no camera offers the true performance they are rated at. All cameras are interpolated. By this count, your 8 megapixel camera only has 4 megapixels, the rest are "interpolated” So either Fuji is a 12 megapixel camera or every other camera out there isn't what they’re rated at.

Think of it this way. Bayer filters choose to have filters for red, green and blue (and an extra green). Fuji does the same, but it also has filters for luminance. The actual acuity is interpolated from that.</description>
		<content:encoded><![CDATA[<p>Hmm this is probably a bot, but I’d like to correct this statement above so I’m letting it through.</p>
<p>If the Fuji S5 Pro &#8220;does not offer true 12 megapixels of performance&#8221; then no camera offers the true performance they are rated at. All cameras are interpolated. By this count, your 8 megapixel camera only has 4 megapixels, the rest are &#8220;interpolated” So either Fuji is a 12 megapixel camera or every other camera out there isn&#8217;t what they’re rated at.</p>
<p>Think of it this way. Bayer filters choose to have filters for red, green and blue (and an extra green). Fuji does the same, but it also has filters for luminance. The actual acuity is interpolated from that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: humprey46</title>
		<link>http://terrychay.com/blog/article/live-preview.shtml#comment-112738</link>
		<dc:creator>humprey46</dc:creator>
		<pubDate>Sat, 30 Jun 2007 06:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://terrychay.com/blog/article/live-preview.shtml#comment-112738</guid>
		<description>The Fujifilm FinePix S5 Pro Digital SLR Camera does not offer true 12 megapixels performance but a result interpolated from each photosite's dual sensors. It excels in portraits due to its superior tonal rendition or skin-toned reproduction. While it is curiously similar in build to Nikon D200, the internal compositions are not the same. It utilizes a SuperCCD SR Pro imaging chip that claims to offer improvements in noise, dynamic range, colour, and tonality over its predecessor. To get a thorough understanding about the product, one is advised to visit this site &lt;a href="http://www.smartratings.com/review/photography/digital_cameras/1028" rel="nofollow"&gt;SmartRatings.com&lt;/a&gt; where a compilation of expert reviews about the camera are aggregated.</description>
		<content:encoded><![CDATA[<p>The Fujifilm FinePix S5 Pro Digital SLR Camera does not offer true 12 megapixels performance but a result interpolated from each photosite&#8217;s dual sensors. It excels in portraits due to its superior tonal rendition or skin-toned reproduction. While it is curiously similar in build to Nikon D200, the internal compositions are not the same. It utilizes a SuperCCD SR Pro imaging chip that claims to offer improvements in noise, dynamic range, colour, and tonality over its predecessor. To get a thorough understanding about the product, one is advised to visit this site <a href="http://www.smartratings.com/review/photography/digital_cameras/1028" rel="nofollow">SmartRatings.com</a> where a compilation of expert reviews about the camera are aggregated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
